Names |
Born |
Died |
| WASHBURNE | ||
| Martha | born 18 Dec 1637 | died 17 Feb 1726 |
| WELSH | ||
| Jane | born 1858 | died 1944 |
| WHITE | ||
| Benjamin | born 1806 | died 1880 |
| WHITNEY | ||
| Jane | ||
| WILSON | ||
| Jane Elizabeth | ||
| WOOD | ||
| Abigail | ||
| Alan Hagarty | born 1 Aug 1915 | died 12 Apr 2001 |
| Alice | born Abt 1873 | |
| Alphaus Field | born 1828 | |
| Carrie | born Abt 1867 | |
| Carrie Ella | born Abt 1863 | |
| Charlotte Marion | born Abt 1869 | |
| Clarissa | born 1788 | |
| Cynthia | born 1796 | |
| Cynthia | born 1817 | died 1894 |
| Dorothy | born 1768 | |
| Edith Adelia | born Abt 1865 | |
| Elizabeth | born 1793 | |
| Epenetus | born Abt 1698 | |
| Epenetus | born Abt 1726 | |
| Francis | born 1801 | |
| Herbert | born Abt 1863 | |
| Herbert Harold | born Abt 1873 | |
| Irene | born 1814 | |
| James Epenetus | ||
| Jessie | ||
| John | born 1768 | died 1828 |
| John | born abat 1858 | |
| John | born Abt 1724 | |
| John Davey Clute? | born 1838 | died 1863 |
| John Timothy | born 1808 | |
| Judith Anne | born 16 Feb 1970 | |
| Julia | born 1786? | |
| Julia Anne | born 13 Jun 1954 | |
| Lewis Percival | born Abt 1877 | |
| Maria Margaret | born 1827 | |
| Martha | born 1798 | |
| Mary Alberta | born 1855 | |
| Murtha | born 1768 | |
| Orin Cottier? | born 1825 | died 1887 |
| Orrin | born Abt 1860 | |
| Sabra Elizabeth | born 1819 | |
| Samuel | born 1765 | died 11 May 1853 |
| Samuel | ||
| Samuel Casey | born 27 Dec 1830 | died 11 Apr 1913 |
| Samuel Casey II | born 18 Jul 1871 | died Abt May 1954 |
| Samuel CASEY III | born 7 Oct 1911 | died 2 May 1972 |
| Samuel CASEY IV | born 11 Jul 1940 | died 10 Jul 1977 |
| Sandra Lynne | born 7 Oct 1967 | |
| Susan Mary | born 20 Feb 1942 | |
| Thomas Smith | born 13 Oct 1790 | died 1 Aug 1883 |
| Thurston | ||
| Timothy | born 1722 | died 1808 |
| Timothy | ||
| William | born 1764 | died 1824 |
| William | born Abt 1869 | |
| William Wilson | born Abt 1867 | |
| WRAY | ||
| Catherine Eliza | born Abt 1864 | |
| William | born Abt 1811 | |
| WRIGHT | ||
| Anne Mary |