Names |
Born |
Died |
| MCQUIRE | ||
| Jane | born Abt 1945 | died 28 Aug 2004 |
| MOORE | ||
| Bertha Alice | born Abt 1890 | |
| Charles Henry | born Abt Nov 1879 | |
| Edith Ann | born Abt 1886 | |
| Emily | born Abt 1857 | |
| Ivor Sidney Bernard Morgan | born 15 May 1909 | died 1962 ? |
| James | born 17 Jun 1853 | |
| Jessie | born 8 Jan 1882 | died Abt 1948 |
| John | born Abt 1833 | |
| John Ernest | born Abt 1876 | |
| Mathew James | born Abt 1872 | died After 1943 |
| Sidney | born Abt 1882 | died Bef 1943 |
| William | born Abt 1829 | |
| William Francis | born Abt 1874 | died aftert 1943 |
| William Sr. | born Abt 1792 | |
| MOULSHER | ||
| Unknown |