Names |
Born |
Died |
| FEDORA | ||
| Joe | ||
| FENNEL | ||
| Helen | ||
| FETTERLY | ||
| Alexander | born Abt 1820 | |
| Bruce | ||
| David | born Abt 1856 | |
| Elsie | born Abt 1903 | |
| Fanny | born Abt 1863 | |
| Garnet | ||
| Gladys Myrtle | born 11 Jan 1923 | |
| Howard | ||
| Jackson | ||
| Johile | born Abt 1869 | |
| John (Jack) | born 6 Sep 1867 | died 1939 |
| Leonard | born Abt 1904 | |
| Lydia | born Abt 1872 | |
| Martha | born Abt 1860 | |
| Mary | ||
| Roy | ||
| Russell | ||
| Stanford | born 1900 | |
| Velma | born 8 Sep 1898 | |
| FLEBBE | ||
| Richard Nicholas | born 1 Nov 1947 | |
| FLEMING | ||
| Archibald | born 24 Aug 1855 | |
| Diana | born 21 Apr 1861 | |
| Jane | born 15 Feb 1853 | |
| John | born 11 Dec 1868 | |
| Mary Ann | born 13 Sep 1863 | |
| Robert | ||
| Thomas | died Bef 1880 | |
| Thomas | born 6 Dec 1865 | |
| William | born Abt 1828 | died 12 Dec 1880 |
| William | born 1 Sep 1858 | |
| FLETCHER | ||
| Agnes |