Names |
Born |
Died |
| LACROIX | ||
| John | ||
| LANGMAN | ||
| Agnes E | born Abt 1879 | |
| Albert | born 1 Jun 1885 | |
| Alberta | born Abt 1875 | |
| Alice Jane | born Abt 1878 | |
| Allan | born Aug 1880 | |
| Amos | born 1814 | bur. 29 Nov 1814 |
| Ann | born Abt 1846 | |
| Annie | born Abt 1883 | |
| Arthur Robert | born 22 Jul 1890 | died 9 Mar 1981 |
| Calvin | born 1934 | died 1997 |
| Calvin | ||
| Catherine | born Dec 1880 | |
| Catherine J | born Abt 1876 | |
| Cecil | born 17 Mar 1905 | died 2 Feb 1939 |
| Cecil Albert | born 20 Dec 1931 | |
| Celia Alberta | born 20 Dec 1931 | died 12 Feb 1990 |
| Clifford | died Bef 1991 | |
| Clifford | ||
| Clive | born 1934 | died 1997 |
| Dorothy | died Bef 1991 | |
| Elisa | born Abt 1856 | |
| Elizabeth | born 1798 | bur. 8 Apr 1799 |
| Ellen | born Abt 1885 | |
| Ellen P | born Abt 1880 | |
| Emily | died Bef 1991 | |
| Emma | born Abt 1859 | |
| Emma | born Abt 1877 | |
| Eva Elizabeth | born Abt 1879 | |
| George | born 20 Oct 1880 | died 28 Jun 1946 |
| George | born Abt 1873 | |
| George Nicholas | born Abt 1876 | |
| Harry (Henry?) | born 15 Apr 1888 | |
| Helen | born Abt 1852 | |
| Henry | born Abt 1855 | |
| Henry Edward (Harry) | born 20 Mar 1896 | died 3 Oct 1968 |
| Herbert Joseph | born 3 Jan 1888 | died 24 Aug 1979 |
| Honor Margaret | born 3 Apr 1836 | |
| Hugh | born 5 Aug 1760 | bur. 24 May 1836 |
| Jackilene | ||
| Jane | born 1802 | died 1 Apr 1892 |
| Jane James | born Abt 1852 | |
| Jenny | born 1794 | bur. 26 Dec 1794 |
| Jessie | died After 1991 | |
| Jessie | born Abt 1872 | |
| John | born 1792 | bur. 21 Oct 1812 |
| John | born Abt 1884 | |
| John | born 1839 | died 1890 |
| John (Jack) Calvin | born Abt 1914 | died Jul 1991 |
| John G | born Abt 1848 | |
| John Gill | born 23 Feb 1869 | died 24 Jun 1946 |
| John Gill | born Abt 1815 | died 1872 |
| John Gill | born 19 Jul 1846 | died 20 Jan 1924 |
| Joseph | born 1810 | died 22 Feb 1889 |
| Joseph | born 25 Sep 1840 | died 23 Dec 1912 |
| Joseph Henry | born Jul 1870 | |
| Joseph William | born 1869 | died 1950 |
| Louisa | born Abt 1882 | |
| Margaret | born Abt 1845 | |
| Maria | born Abt 1876 | died 1 Jan 1899 |
| Maria | born 1805 | bur. 13 Jan 1809 |
| Maria F | born Abt 1854 | |
| Mariah J | born Abt 1843 | |
| Marshall | born Abt 1879 | |
| Martha | born Abt 1845 | |
| Mary Ann | born Abt 1858 | |
| Mary Ann Gill | born 1800 | |
| Mary Caroline | born May 1870 | |
| Mary Esther | born 1905 | died 1985 |
| Mary J | born Abt 1879 | |
| Mary j | born Abt 1879 | |
| Mary Jane | born Abt 1878 | |
| Matilda | born Abt 1852 | |
| Maude | died Bef 1991 | |
| Minia | born Abt 1872 | |
| Minnie E S | born Abt 1873 | |
| MInnie E S | born Abt 1873 | |
| Nicholas | born Abt 1796 | |
| Philippa | born Abt 1873 | |
| Phillipa | born Abt 1812 | |
| Phillipa Jane | born Abt 1834 | |
| Richard | born Abt 1850 | |
| Richard | born 1818 | died 9 Nov 1891 |
| Samuel | born Abt 1848 | |
| Susan | born Abt 1854 | |
| Thomas | born 18 Mar 1935 | bur. Bef 1991 |
| Thomas | died Bef 1991 | |
| Thomas | chr. 10 Aug 1807 | bur. 17 Dec 1818 |
| Thomas | born Abt 1879 | |
| Thomas James | born 11 Jan 1843 | died 12 Apr 1914 |
| Thomas James | born 12 Aug 1874 | died 18 Nov 1914 |
| Thomasin | born Abt 1846 | |
| Welland James | born Abt 1937 | died 20 Jan 1939 |
| Wendy Lynn | ||
| William | born Abt 1846 | |
| William | born Jan 1789 | died 19 Feb 1861 |
| William | born Abt 1718 | bur. May 1769 |
| William | born Abt 1886 | |
| William | born Abt 1878 | |
| William Henry | born 26 Feb 1838 | died 13 Aug 1910 |
| William J | born Abt 1875 | |
| William S | born Abt 1850 | |
| LAWRENCE | ||
| Sarah | born Abt 1675 | |
| LEAY | ||
| Mary | born Abt 1812 | died After 1881 |
| LEE | ||
| Mary | ||
| LEFLER | ||
| George | ||
| LEVITT | ||
| George | ||
| Kenneth | ||
| Roy | ||
| William |