Names |
Born |
Died |
| FAWCETT | ||
| Ilene | ||
| FORD | ||
| Caroline Fannie | born 11 Feb 1881 | |
| FORMOSA | ||
| Joseph Civils | ||
| FOTHERBY | ||
| Albert John Malcolm | ||
| Alice | ||
| Alice | ||
| Alice Ann | born 7 Sep 1864 | died 15 Feb 1924 |
| Arthur William | born 3 Mar 1871 | died 5 Jun 1944 |
| Clarissa | born 5 Dec 1868 | died 21 May 1920 |
| Clinton Albert | born 12 May 1926 | |
| Clinton Leroy | born 10 Sep 1902 | died 1972 |
| Elizabeth | born Abt 1862 | |
| Fred | born 22 Jan 1895 | |
| George | born Abt 1835 | |
| Halford Henry | born 10 Jul 1859 | died 16 Jul 1933 |
| Henry | chr. 15 Aug 1840 | |
| Hudson Robert John | born 22 Dec 1874 | died 29 Apr 1937 |
| John | born 29 Mar 1833 | died 7 Dec 1905 |
| John | chr. 28 May 1831 | |
| John Tennison | born Abt 1807 | |
| Katie | born 5 Oct 1891 | |
| Laura Sophia | born 25 Jun 1866 | died 6 Apr 1943 |
| Lucy Eleanor | born 3 Feb 1870 | died 30 Jan 1932 |
| Mable | born 16 Nov 1888 | |
| Marguerite Irene | born 26 Feb 1928 | |
| Martin Tennison | chr. 21 Jun 1829 | |
| Mary Jane | born 21 Aug 1873 | died 9 Oct 1947 |
| Mathew Albert | born 25 Apr 1861 | died 27 Apr 1926 |
| Matilda Tennison | chr. 1 Oct 1837 | |
| Minnie Albina | born 9 Mar 1876 | died 31 May 1895 |
| Mirle | born 22 Jan 1895 | |
| Nathan? | born 1 Jul 1884 | |
| Thomas Charles | born 12 Nov 1862 | died 13 Mar 1896 |
| Victoria May | born 24 May 1895 | died After 1960 |
| Violet | died 11 Apr 1936 | |
| FRY | ||
| Florence Emily |