Names |
Born |
Died |
| KANNREUTHER | ||
| Ernest Hickman | born Abt 1868 | |
| Florence M | born Abt 1877 | |
| Frederick S | born Abt 1867 | |
| Joseph | born Abt 1834 | |
| Madge Yeomans | born Abt 1899 | |
| Minnie Louise | born Abt 1869 | died 6 Jul 1943 |
| KAY | ||
| Ann | ||
| KEATING | ||
| Bridget | born Abt 1833 | died 3 May 1864 |
| Margaret | born Abt 1840 | |
| Mary | born Abt 1842 | |
| Michael? | born Abt 1844 | |
| Patrick | born Abt 1832 | |
| Richard | born Abt 1810 | |
| KELLEY | ||
| Violet | ||
| KELLY | ||
| Edith | born Abt 1925 | died 31 Jul 2010 |
| James | ||
| Josephine | born Abt 1920 | |
| KENNEDY | ||
| Mary Ann | ||
| Michael | died Bef 1887 | |
| KENNETT | ||
| Albert Edward | born 19 May 1902 | died 15 Jun 1981 |
| Edward | born 1927 | |
| Richard | born Abt 1854 | |
| KENT | ||
| Russell L | ||
| KERN | ||
| Adelaide Mary | born Abt 1888 | |
| Gerard R. | born Abt 1886 | |
| Robert P | born Abt 1891 | |
| Theodore H | born Abt 1853 | |
| KIMBALL | ||
| Unknown | ||
| Farley | born Abt 1880 | |
| Florence | born Abt 1907 | |
| James P | born Abt 1911 | |
| Mary | born Abt 1906 | |
| Russell F | born Abt 1917 | |
| Russell | born Abt 1877 | |
| KINNA | ||
| Wayne | ||
| KLASSEN | ||
| David | ||
| David | ||
| Westley | ||
| KNOTT | ||
| Elizabeth | ||
| KNOWLES | ||
| Elspet | born Abt 1868 | |
| George | born Abt 1874 | |
| Jane | born Abt 1876 | |
| Janet | born 9 May 1871 | |
| John | born Abt 1831 | |
| John | born Abt 1865 | |
| Margaret | born Abt 1872 | |
| William |