Names |
Born |
Died |
| ANDERSON | ||
| William | ||
| William | born 12 Aug 1836 | |
| William | born 22 Apr 1863 | |
| ANDRES | ||
| Melissa | ||
| ANDREW | ||
| David | ||
| ANDREWS | ||
| James Glen | born 25 Nov 1938 | |
| Michele Marie | born 18 Aug 1964 | |
| Pamela Dawn | born 29 Apr 1968 | |
| Scott Michael | born 25 Aug 1972 | |
| Tanya Ann | born 2 Jul 1963 | |
| ANEZ | ||
| Eva (Smith) | ||
| APFEL | ||
| Matthew | born 12 Jul 1994 | |
| Ron | born 2 Apr 1950 | |
| Samuel Frederick | born 19 Dec 1992 | |
| APPEL | ||
| Heather | ||
| ARCHER | ||
| Benjamin James | born 11 Apr 1995 | |
| Scott (Barry Scott) | born 22 Feb 1966 | |
| ARENDT | ||
| Hattie F. | ||
| ARGUE | ||
| Brian James | born 7 Mar 1983 | |
| Dan | ||
| Dustin Scott | born 3 Mar 1982 | |
| Nathan Tyler | born 31 Mar 1985 | |
| ARMOTO | ||
| Kimberly | born 11 Jul 1957 | |
| ARMSTONG | ||
| Jane | born Abt 1821 | |
| ARMSTRONG | ||
| Anne Elizabeth | born 19 Apr 1950 | |
| ARNDT | ||
| James (Arnold) | ||
| ARNOLD | ||
| Andrew | born Oct 1970 | |
| Arthur McKennel | ||
| Donald John | born 14 Jul 1935 | |
| Edward Jr. Bathke | born 18 Jan 1966 | |
| George S | ||
| Gilbert Nelson | born 11 Dec 1928 | died 15 Oct 2000 |
| Graham | born 6 Sep 1967 | |
| John Wesley | ||
| John | born 13 Oct 1955 | died 13 May 1990 |
| Malcolm | born 5 May 1964 | |
| Michael | born 15 Nov 1961 | |
| Nelson John | born Abt 1905 | died 1988 |
| Patricia Ruth | born 6 Apr 1929 | died 19 Apr 1929 |
| Paul | ||
| ARNOLD-WRIGHT | ||
| Brandon Paul | born 21 Sep 1993 | |
| ASHBY | ||
| Eli | born Abt 1837 | |
| Elizabeth | born Abt 1859 | |
| Emily Charlotte | born Abt 1855 | |
| George | born Abt 1857 | |
| George | born Abt 1827 | |
| Harry | born Abt 1860 | |
| Joel | born Abt 1835 | |
| John | born Abt 1798 | |
| Levi | born Abt 1829 | |
| Martha E | born Abt 1879 | |
| Mercy Jane | born 10 May 1874 | died Mar 1941 |
| Reuben | born Abt 1831 | |
| Susanna | born Abt 1840 | |
| Teresa | born Abt 1832 | |
| William | born abgt 1848 | |
| ASHWORTH | ||
| Irene | ||
| ASTGRUP | ||
| Joni Laverne | born 29 Jun 1960 | |
| ASTLEFORD | ||
| Joseph Austin | born 12 Jan 1981 | |
| Nathanial Barrett | born 20 Feb 1984 | |
| Stewart Wesley | born 18 Jun 1956 | |
| ASTRUP | ||
| Donovan Boyd | born 28 Dec 1928 | died 9 Aug 1974 |
| Karen Lee | born 21 Jan 1958 | |
| AULD | ||
| Helen | born 1760 | |
| AUSTIN | ||
| Phyllis Carolyn | born 8 Feb 1921 | |
| AVEY | ||
| Donald | ||
| Kerry | born 1963 | |
| AXDELL | ||
| Mary | ||
| AYLESWORTH | ||
| G. A. | ||
| AYRES | ||
| Susanna |