Names |
Born |
Died |
| AAKER | ||
| Brian Alan | born 5 May 1978 | |
| Stuart | ||
| ABRAHAM | ||
| Gerald | ||
| Kimberly Rose | born 16 Jul 1961 | died 3 Nov 1984 |
| ACHTERKIRCH | ||
| Karen | born 3 Feb 1958 | |
| ADAMS | ||
| Benoni | ||
| Cata | ||
| Douglas | ||
| Linda | ||
| Marian Faye | born 10 Jun 1931 | died 17 Jun 1949 |
| Nancy Jo | born 20 Jul 1935 | |
| Norman | ||
| Raymond David | ||
| ADAMSON | ||
| Ann | ||
| AHLF | ||
| Douglas Kentner | born 18 Mar 1919 | |
| Elmer John | born 29 Dec 1889 | died 15 Sep 1932 |
| AINLEY | ||
| Thomas | ||
| AITKENS | ||
| Dorothy | ||
| ALBERSON | ||
| Joseph | ||
| ALDRICH | ||
| Jennie Marion | born 27 Nov 1873 | died 13 Jan 1940 |
| John Nelson | ||
| ALLARD | ||
| Fred | ||
| ALLEN | ||
| Arthur | ||
| Elizabeth | born Abt 1839 | |
| Louise Delanor | born 17 May 1945 | died 27 Jun 1978 |
| Margaret | born Abt 1800 | |
| Mary | ||
| Phebe | born Abt 1787 | |
| Ross Brooks | born 18 Dec 1947 | died <1995> |
| ALLRED | ||
| Catherine | ||
| ALLSTEAD | ||
| Glen | ||
| AMOUR | ||
| Wendy | born 29 Feb 1936 | |
| AMUNDRUSTAD | ||
| Haagen Povelsen | ||
| AMUNDSDTR | ||
| Andreas | born Abt 1794 | |
| Anna Maria Huskelhus | born 16 Jul 1804 | died 27 Apr 1866 |
| Ingeborg Huskelhus | born 19 Mar 1810 | |
| AMUNDSDTR. | ||
| Agnete | born Jun 1819 | |
| Kari | born Sep 1815 | |
| Karie | born Feb 1803 | |
| Maria | born Dec 1804 | |
| AMUNDSEN | ||
| Amund Huskelhus | ||
| Anders Huskelhus | born 1801 | died 18 Aug 1872 |
| Christian Bjugstadeie | born 14 Sep 1807 | |
| Christian | born 1796 | died 28 Apr 1835 |
| Ole Huskelhus | born Abt 1790 | died 6 Nov 1869 |
| Peder | born Oct 1812 | |
| Svend | born Feb 1810 | |
| Torger Huskelhus | born 1811 | died 1893 |
| ANDERSDATTER | ||
| Berte | born 1687 | died 1763 |
| Marthe | born 1809 | died 14 Apr 1886 |
| ANDERSDTR | ||
| Anne Huskelhus Nordre | born 31 Jan 1768 | died 8 Dec 1842 |
| ANDERSEN | ||
| Amund Gryte | born 9 Aug 1761 | died 2 Nov 1823 |
| Ole Huskelhus Nordre | born 1766 | died 6 Mar 1780 |
| ANDERSON | ||
| Ada A | born 2 Feb 1897 | died 1953 |
| Ada Christiana | born 29 Aug 1897 | |
| Adrian Earl | born 22 Jun 1935 | |
| Albert Alexander | born 22 Feb 1901 | |
| Albert J. | born Mar 1884 | died 1976 ? |
| Alexander | born 1784-1792 ? | died 17 Mar 1882 |
| Alexander | born 20 Nov 1858 | died 10 Nov 1934 |
| Alexander | born 16 Aug 1830 | died 9 Jul 1910 |
| Alexander | born 20 May 1858 | died 25 Oct 1946 |
| Alexander | born 29 Aug 1865 | died 22 Apr 1935 |
| Alexander | born 1829 | died 24 May 1883 |
| Alexander | ||
| Alexander | chr. 30 Dec 1792 | |
| Alexander | born 1803 | |
| Alexander | born Abt 1861 | died 1947 |
| Alexander | born 13 Sep 1853 | died 28 Aug 1875 |
| Alfred Gerald | born 11 Feb 1917 | |
| Alfred | born 29 Jan 1862 | died 29 Nov 1948 |
| Alice | ||
| Alistair John | born 14 Dec 1949 | |
| Allan (Glen Allan) | born 21 Apr 1925 | |
| Allan Joseph | born 3 Jun 1932 | |
| Allan Traynor | ||
| Allan | born 11 Apr 1893 | died 1967 |
| Allana Laurie | born 30 May 1959 | |
| Andrew Douglas | born 20 Oct 1951 | |
| Angus Edwin | born 17 Jan 1926 | |
| Ann Jane | born Abt 1850 | died Oct 1881 ? |
| Ann Jane | born 1872 | died 1894 |
| Ann | born 1837 | died 3 Sep 1903 |
| Ann | born 23 Jun 1839 | |
| Archie Gilbert | born 22 Aug 1901 | died 22 Aug 1901 |
| Arthur Hugh | born 16 May 1898 | died 21 Oct 1983 |
| Bertha Jane | born 15 Dec 1899 | died After 1966 |
| Beulah Mildred | born Abt 1924 | |
| Bonnie | born Aug 1947 | |
| Bradley | ||
| Brenda Lou | born 6 Dec 1952 | |
| Brian Keith | ||
| Bruce "William" John | ||
| Bruce Victor | born 18 Nov 1900 | died 5 Feb 1938 |
| Bruce William John | born 30 Nov 1953 | |
| Caroline Grace | born 24 Oct 1960 | |
| Caroline | born 13 Apr 1868 | died 7 Aug 1945 |
| Carolyn Leslie | born 8 Jul 1964 | |
| Casey? | born Abt 1909 | |
| Catherine Elizabeth | born 3 Jun 1899 | |
| Catherine Mary | born 12 Jan 1968 | |
| Catherine | born 12 Feb 1857 | died 30 Sep 1925 |
| Catherine | born Abt 1862 | died 1950 |
| Catherine | born 6 June, Abt 1841 | died 1920 |
| Catherine | chr. 3 Dec 1844 | |
| Charles Alexander | born 1 Jan 1910 | died 17 Feb 1993 |
| Cheryl Lynn | born 27 Dec 1960 | |
| Chris Steven | born 7 Sep 1961 | |
| Christence Antonette | born Jul 1864 | died 1953 |
| Christian | chr. 7 May 1786 | |
| Christian | born 1810 | |
| Christiana | born 14 Dec 1826 | died 25 Dec 1892 |
| Christiana | born 11 Feb 1832 | died 1920 |
| Christiani | born 29 Jun 1879 | died 1895 |
| Christine | born 1963 | |
| Christopher Daniel | ||
| Christopher | ||
| Cindy Lou | born 1959 | |
| Cindy | ||
| Clifford William | born 22 Mar 1912 | died 30 Aug 1918 |
| Clifford | ||
| Connie Irene | born 1 Aug 1961 | |
| Cynthia Louise | born 15 Aug 1960 | |
| Dale | ||
| Dana Jane | ||
| Daniel James | born 13 Jan 1914 | died 28 Mar 1976 |
| Daniel James | born 27 Jan 1888 | died 15 Sep 1913 |
| Daniel John Frederick | born 31 Aug 1941 | |
| Daniel Ross | born 17 Dec 1956 | |
| Daniel | born 8 Aug 1832 | died 13 Aug 1921 |
| Daniel | born 1864 | died 1894 |
| Daniel | ||
| Darla Marie | born 11 Jul 1960 | |
| Darlene Linda | born 9 Nov 1953 | |
| David Alexander | born 7 Apr 1948 | |
| David Allan | born 5 Aug 1951 | |
| David Edward Morley | born 31 Aug 1941 | |
| David Frederick | born 29 Nov 1960 | |
| David Goldsmith | born 20 Sep 1889 | |
| David HOWARD | born 29 Dec 1897 | |
| David Howard | born 12 Feb 1930 | died Mar 2000 |
| David M. | born Jul 1860 | died 1940 |
| David | ||
| David | born 25 Jul 1893 | |
| Dawn Isabella | ||
| Dawn | born 18 Jun 1962 | |
| Dean Gerald | born 27 Apr 1959 | |
| Dennis William | ||
| Diane Louise | born 27 Jun 1957 | |
| Donald Charles | born 8 Dec 1933 | |
| Donald John | born 3 Sep 1954 | |
| Donald Keith | born 4 Jan 1933 | |
| Donald | ||
| Donald | born 1805 | died 1874 |
| Donald | born Abt 1858 | died 1957 |
| Donald | born 21 Mar 1830 | |
| Donald | born 17 Feb 1861 | died 11 May 1920 |
| Dora | born 27 Dec 1903 | |
| Dorinda Irene | born 9 Apr 1937 | |
| Dorothy | born Abt 1915 | |
| Dorothy | born Abt 1913 | died 7 Aug 1994 |
| Douglas Glen | born 10 Feb 1963 | |
| Douglas Stuart | born 12 Jun 1953 | |
| Douglas | born 18 Jun 1962 | |
| Duncan Richard | born 5 Feb 1825 | died 13 Jan 1905 |
| Duncan | chr. 7 Jun 1799 | |
| Duncan | born 1 Jun 1828 | died 8 Aug 1905 |
| Duncan | born 13 Aug 1859 | died 11 Feb 1933 |
| Earl Clinton | born 19 Jan 1899 | died 9 Jun 1986 |
| Earl | born Abt 1918 | |
| Edith Charlene | born 21 Nov 1963 | |
| Edmond Ernest | born 10 Jul 1881 | died 27 Jan 1959 |
| Edna | ||
| Edward William | born 16 Jun 1951 | |
| Edward | born Jan 1888 | died Sep 1968 |
| Edwin Alexander A. | born 28 Apr 1888 | died 15 Jan 1985 |
| Elaine Frances | born 3 Jan 1930 | |
| Eldon | ||
| Eleanor Mae | born 5 Jul 1943 | died 24 Jul 2009 |
| Eliza May | born 1 Jun 1903 | |
| Elizabeth May | born 22 Aug 1909 | |
| Elizabeth | born 22 Jan 1859 | died 11 Dec 1934 |
| Elizabeth | born Abt 1794 | |
| Elizabeth | chr. 18 May 1795 | |
| Elizabeth | born Abt 1859 | |
| Ellen Jane | born 25 Jul 1894 | |
| Ellen | born 15 Oct 1835 | died 1911 |
| Ellen | ||
| Elmer Herbert | born Abt 1908 | died 1977 |
| Elsie Ingaborg | born 28 Jan 1913 | died 6 Mar 1997 |
| Elwood Lloyd | born 4 Oct 1932 | died 8 Feb 2013 |
| Eric David | born 10 Sep 1964 | |
| Erma Leola | born 28 Feb 1883 | died 16 May 1963 |
| Ethel Matilda | born 15 Feb 1905 | |
| Ethel | ||
| Eva Ethel | born 22 Aug 1917 | |
| Flora Edith | born 15 Oct 1889 | died Apr 1914 |
| Flora May | born 23 Mar 1901 | died 2 Jul 1986 |
| Florence Edith | born 17 Jun 1929 | |
| Frank Alan | born 23 Mar 1960 | |
| Franklin | born Abt 1891 | |
| Freddie | ||
| Frederick Glen | born 1 Jun 1873 | died 29 Oct 1967 |
| Frederick Glenn | born 7 Apr 1922 | |
| Frederick | born 25 Oct 1898 | |
| Gail Corrine | born 29 Nov 1957 | |
| Gail | ||
| Gary Charles | born 19 Aug 1940 | |
| Gary Howard | ||
| Gary | born 8 Dec 1951 | |
| George Cameron | born 28 Oct 1875 | died 13 Sep 1954 |
| George | born Abt 1918 | |
| Geraldine | born 11 May 1905 | died 10 Jul 1983 |
| Glen Christopher | born 21 Sep 1965 | |
| Glenn W. | born 16 Mar 1940 | |
| Gloria May | born 1 May 1933 | |
| Gordon Hilbert | ||
| Gordon Joseph Alexander | born 5 Mar 1914 | died 27 Apr 1915 |
| Grace Isabella | born 14 Mar 1896 | |
| Grace | born 18 Jun 1901 | |
| Gregory Brian | born 19 Oct 1959 | |
| Greta | born 1900 | |
| Gwyneth Rose | born 4 Jun 1985 | |
| Harry Alexander | born 5 Apr 1914 | died 5 Oct 1997 |
| Harvey John | born 8 Jan 1895 | died After 1966 |
| Harvey John | born 8 Feb 1939 | |
| Hazel Gladys | born 28 Jul 1928 | |
| Hazel Lena Caroline | born 6 Mar 1900 | |
| Hazel Victoria | born 12 Jun 1892 | |
| Heather Elaine | born 28 Feb 1979 | |
| Heather Lee | born 10 Mar 1980 | |
| Heather | born 14 Jun 1953 | |
| Helen Elizabeth | born 3 Jan 1929 | |
| Helen Kathleen | born 12 Apr 1914 | |
| Helen | chr. 7 Jun 1796 | |
| Herbert Collins | born 11 Dec 1883 | died Dec 1932 |
| Herbert Tate | born 23 Oct 1912 | died 25 Jul 1920 |
| Hilda Joyce | born 8 Jan 1931 | |
| Holly May | born 21 Jan 1993 | |
| Hugh Gordon | born 11 Jul 1952 | |
| Ian Phillip | born 18 Mar 1966 | |
| Ida Minerva | born 6 Jun 1893 | died 1897 |
| Irene Josephine | born Abt 1905 | died After 1966 |
| Isabel Eleanor | born 13 Jul 1896 | died After 1966 |
| Isabella Noreen | ||
| Isabella | born 1856 | died 1947 |
| Isabella | born 24 Dec 1854 | died 19 Nov 1912 |
| Isabelle Etnis | born 27 Apr 1899 | |
| James Andrew | born 1 Sep 1867 | died 24 Apr 1950 |
| James Clinton | born 15 Aug 1944 | |
| James Duncan | born 13 Dec 1876 | died 1951 |
| James Herbert | born 10 Jul 1887 | died 24 Apr 1971 |
| James M | born 2 Aug 1954 | |
| James Maynard | born 23 Jan 1966 | |
| James | ||
| James | ||
| Jami | ||
| Janet Louise | born 4 Oct 1946 | |
| Janice Lee | born 1956 | |
| Janis Lee | born 12 Sep 1960 | |
| Jean (Mary Jean) | born 11 Jan 1918 | |
| Jeffrey Michael | ||
| Jennie (Ann Jane) | born 7 Dec 1885 | died 12 Dec 1952 |
| Jennie | born 8 Aug 1853 | died 14 Sep 1934 |
| Jennifer Marie | ||
| Jessie Sophia | born 30 Sep 1916 | |
| Joan Faye | born 26 Feb 1941 | |
| Joan Marina | born 7 Dec 1934 | |
| John Alexander | born 27 Feb 1887 | died 22 Oct 1962 |
| John G. | born 27 Feb 1858 | died 6 Nov 1918 |
| John R. | born 12 Sep 1860 | died 22 Apr 1944 |
| John | born 1869 | died 1954 |
| John | chr. 16 Sep 1781 | |
| John | ||
| John | ||
| John | born 4 Sep 1826 | died 1907 |
| John | born 1806 | |
| John | born 23 Apr 1823 | died 18 Jan 1899 |
| John | born Abt 1863 | died 30 Jul 1882 |
| Jordon Anne | born 10 Mar 1957 | |
| Joseph Howard | born 25 Feb 1959 | |
| Joseph R. | born 4 Feb 1869 | died 8 May 1921 |
| Judith Arlene | born 23 Jul 1944 | |
| Julia Ann | ||
| Julia Lynn | born 13 Jul 1955 | |
| Julia Pearl | born 8 Feb 1933 | |
| Julia | born Abt 1880 | |
| Katherine Elizabeth | born 5 Oct 1961 | |
| Katherine Mary | born 12 Feb 1936 | |
| Katherine | born 1913 | |
| Kathleen Josephine | born 1911 | died 1953 |
| Kathryn Jean | born 12 Feb 1903 | died 14 Sep 1934 |
| Kelly Donald | born 12 May 1964 | |
| Kenneth Robert | born 26 Sep 1962 | |
| Kenneth Victor | born 14 Apr 1927 | died 26 Feb 2003 |
| Kim Allan | born 5 Jan 1957 | |
| Kirk | ||
| Koen | ||
| Korine Lynn | born 5 Feb 1959 | |
| Lauchlin Alexander Ross (Ross) | born 15 Oct 1915 | died 1970 |
| Lauchlin Richlan | born 13 Apr 1856 | died 8 Apr 1932 |
| Laura Lee Catherine | born 17 Oct 1965 | |
| Laura Maureen | ||
| Laverne Odelia | born 29 Aug 1929 | died 27 Apr 1997 |
| Lawrence (Larry) Eldeen | born 18 Dec 1926 | died Abt 2000 |
| Leland Richard | born 3 Jan 1940 | |
| Lenora Isa | born 13 Jul 1934 | died 23 Jun 1947 |
| Leonard Henry | ||
| Leonard | born Abt 1903 | died 1904 |
| Lila Mae | born 24 Feb 1951 | |
| Linda Dianna | born 16 Aug 1952 | |
| Linda Marie | born 16 Feb 1955 | |
| Lizette Angela | born 2 Dec 1962 | |
| Lloyd J | born Apr 1890 | |
| Lois Parkins | born 28 Sep 1902 | |
| Lori jo | born 1968 | |
| Lori | ||
| Lorrie | ||
| Luella Elizabeth | ||
| Lyle | ||
| Lynn Richard | born 1 Aug 1908 | died 29 Apr 1964 |
| Mabel | born 12 Sep 1891 | died 9 May 1966 |
| Mabel | born 11 Feb 1894 | died 6 Jan 1895 |
| Margaret "Mabel" | born 8 Nov 1890 | died 10 Apr 1947 |
| Margaret Ann | born 14 Oct 1955 | |
| Margaret Beth | ||
| Margaret Elizabeth | born 6 Sep 1889 | died 15 Dec 1966 |
| Margaret Jane | born 24 Aug 1914 | |
| Margaret Jean Roberta | born 27 Jan 1897 | died 1947 |
| Margaret Jean | born 22 Jun 1960 | |
| Margaret M | born 6 Oct 1875 | died 1943 |
| Margaret May | born 22 Oct 1886 | died 1917 |
| Margaret | born 14 Feb 1828 | died 2 Jun 1869 |
| Margaret | born 5 Jan 1871 | died 14 Jul 1875-1876 |
| Margaret | chr. 28 Dec 1788 | |
| Marguerite Eleanor | ||
| Marie | born Abt 1916 | |
| Marilyn | ||
| Marion Clare | born 24 Aug 1987 | |
| Marion Rosamond | born 9 May 1944 | |
| Marion | born 10 Feb 1964 | |
| Marjorie May | born 22 Dec 1894 | died 21 Jan 1989 |
| Marsha | ||
| Martha Mary "Alma" | born 3 Jun 1905 | died 26 Aug 1914 |
| Mary Ernestine | born Abt 1912 | died 9 Dec 2000 |
| Mary Jean | born 17 Dec 1962 | |
| Mary Lou | born 24 Nov 1952 | |
| Mary | born Abt 1922 | |
| Maureen Patricia | ||
| Maurice | ||
| Maynard Roy | born Abt 1926 | |
| Megan Jean | born 28 Aug 1977 | |
| Mildred O. | ||
| Milton Harvey | born 15 Sep 1960 | |
| Minnie Zealia | born 14 Dec 1893 | died 6 Mar 1976 |
| Muriel Evelina | born Abt 1918 | |
| Murray (Harold Murray) | born Abt 1920 | |
| Murray | born 9 Nov 1889 | |
| Nadine Rene | born 2 Jul 1995 | |
| Nancy Jane | born 30 Jun 1959 | |
| Nancy Lynn | born 28 Jan 1959 | |
| Nathan Tate | born 6 Nov 1984 | |
| Nicole Marie | born 27 Sep 1973 | |
| Olive Caroline | born 3 Jun 1927 | died 2002 |
| Paul David | born 19 Oct 1956 | |
| Pearl Essie | born 1 Sep 1908 | |
| Pearl Susana | born 9 Apr 1892 | |
| Philip Hartley | ||
| Rachel Jean | born 2 Jul 1995 | |
| Ralph Ernest | born 29 Jul 1936 | died 16 Dec 1992 |
| Ralph | born 5 Sep 1891 | died 1892 |
| Randy Ernest | born 14 Aug 1963 | |
| Renee | ||
| Reta "Jean" Elizabeth | born 20 May 1914 | |
| Richard "Norman" | born 3 Apr 1904 | died 27 Oct 1975 |
| Richard Allen | born 29 Jun 1963 | |
| Richard Rutherford | born Jun 1855 | died 20 Nov 1941 |
| Ricky Ray | born 1 Feb 1956 | |
| Rilla Mable | born Abt 1928 | |
| Robert George Howard | born 21 Nov 1957 | |
| Robert George | born 10 Jul 1892 | died 1 May 1917 |
| Robert James | born 25 Jan 1958 | |
| Robert Kenneth | born 20 Mar 1885 | died 17 Aug 1966 |
| Robert Lloyd | born 24 Mar 1942 | |
| Robert Lynn | born Aug 1970 | |
| Robert | ||
| Robert | chr. 2 Jan 1791 | |
| Ronald Stewart | born 8 May 1950 | |
| Ronald Vernon | born 14 Apr 1927 | died Aug 1927 |
| Ronald | born 9 Oct 1955 | |
| Ronna Rae | born 2 May 1957 | |
| Ross Harvey | born 20 Apr 1927 | |
| Roy Alexander | born 16 Nov 1898 | |
| Roy Harold | born 28 May 1891 | died Bef 1966 |
| Roy | born 5 Sep 1891 | died 1934 |
| Ruby Eudora | born 5 Apr 1895 | died 24 Oct 1989 |
| Ruth Mildred | born 28 Oct 1951 | |
| Sandra | ||
| Scott Cameron | born 13 Sep 1955 | |
| Scott | ||
| Selina Rachel | born 5 Nov 1891 | died 27 Jul 1894 |
| Shari lee | born 23 Jul 1966 | |
| Sharon Dorothy | born 1 Jul 1949 | |
| Sinead | born Abt 1988 | |
| Sophia Thomasina | born 18 Apr 1878 | died 1 Oct 1930 |
| Steven Andrew | born 14 Sep 1958 | |
| Stewart William F. | born 11 Sep 1895 | |
| Susan | ||
| Susan | born 20 Jun 1950 | |
| Tairn | born 5 Jul 1995 | |
| Taisa Eve | born 30 Aug 1981 | |
| Tami Sue | born 30 Nov 1967 | |
| Thelma Emeline | born 8 Jul 1918 | |
| Thelma Jean | born 24 Sep 1930 | |
| Theresa Ethel | born 25 Sep 1901 | died 3 Jun 1919 |
| Thomas Clark | born 21 Nov 1860 | died 14 Mar 1942 |
| Thomas Lauchlin | born 24 Mar 1949 | |
| Tracey | ||
| Valerie Erin | born 24 Oct 1976 | |
| Verna | born Abt 1916 | |
| Vernon David | born 19 Mar 1944 | |
| Vernon Everret | born 13 Sep 1919 | died 1944 |
| Vernon Lea | born 7 Nov 1896 | died 26 Dec 1982 |
| Violet Emmeline | born 8 Dec 1894 | died 26 Apr 1914 |
| Virginia Gail | born 20 Jun 1950 | |
| Viva Florence | born 9 Oct 1906 | |
| Warren "Karl" | born 30 Apr 1960 | |
| Wayne Gordon | ||
| Wayne | ||
| Wendy Elizabeth | born 29 Nov 1959 | |
| Wilford William | born 28 Jan 1890 | died 29 Sep 1961 |
| Willard | ||
| William Duncan | ||
| William Garth | born 23 Jul 1962 | |
| William George | born 1867 | |
| William George | born 22 Apr 1926 | |
| William James | born 16 Sep 1951 | |
| William Lauchlin | born 25 Sep 1888 | died 22 Jul 1957 |
| William Oliver | born 18 Jul 1874 | |
| William Richard | born 17 Aug 1852 | died 4 Feb 1933 |
| William | born 1800 | died 28 Jan 1879 |
| William | chr. 18 Feb 1784 | |
| William |