Names |
Born |
Died |
| FAIR | ||
| Eliza | ||
| James | ||
| FAIRBURN | ||
| Jill | ||
| FALLIS | ||
| Barbara Grace | born 1 Sep 1940 | |
| FARBERG | ||
| Lars Olsen | ||
| FARRELL | ||
| Glenda Ann | ||
| James Leon | ||
| FAUBERT | ||
| Jesse Allan | born 29 Dec 1985 | |
| Kyle Hugh | born 13 Feb 1984 | |
| Richard Rosaire | born 22 Dec 1946 | |
| FAUSKA | ||
| Melvin August | born 13 Oct 1901 | died 13 Oct 1985 |
| FEHR | ||
| Glen | ||
| Nolan | born 1972 | |
| Tyler Sean | born Jan 1984 | |
| FELL | ||
| James | ||
| FERGUSON | ||
| Anna | ||
| David | ||
| Esther Wilma | born 30 Dec 1908 | died still living in 2004 |
| Jessie Flora | born 16 Jul 1873 | died 19 Sep 1949 |
| Mary Ann | ||
| FERRELL | ||
| Theresa Jean | born 13 Jul 1960 | |
| FERRIER | ||
| Sarah | ||
| FESSENDEN | ||
| Mary | ||
| FIELDING | ||
| Alexander Colin | born 11 Oct 1985 | |
| Desiree Cara | born 3 Aug 1984 | |
| Desmond C. | born 31 Aug 1955 | |
| FIELDS | ||
| Samuel | born 1817 | |
| FINDLAY | ||
| Elizabeth | born Abt 1873 | |
| James | born Abt 1839 | |
| James | born Abt Jan 1861 | |
| Jane | born Abt 1876 | |
| John | born Abt 1864 | |
| Robert | born Abt 1880 | |
| Thomas | ||
| Thomas | born Abt 1866 | |
| FINK | ||
| Eric Benjamin | born 15 Jul 1980 | |
| Sara Margaret | born 6 Jul 1984 | |
| Terry | born 21 Aug 1954 | |
| FINNIE | ||
| Edward | born 10 Dec 1849 | |
| Janet | ||
| FINNIMON | ||
| Rodney | ||
| FISCHER | ||
| Dorothy | ||
| FISHER | ||
| Unknown | ||
| Elizabeth | born 1793 | died 17 Nov 1863 |
| Henry | ||
| Hester | died 4 Jan 1865 | |
| James | ||
| Letitia | born Abt 1861 | |
| Lillian | ||
| Mahala P. | died 8 Oct 1877 | |
| FITCH | ||
| Unknown | ||
| Alfred C | born Abt 1860 | |
| William | born Abt 1858 | |
| FIZZEL | ||
| Sarah | ||
| FLATEN | ||
| Jane | ||
| FLEMING | ||
| Esther | ||
| Gladys | born Abt 1903 | |
| FLENTKE | ||
| Carolla Jeanne | born 26 Dec 1923 | |
| George Harrison | ||
| George Robert | born 24 Aug 1960 | |
| Laura Ann | born 9 Jun 1958 | |
| Robert Harrison | born 1 Apr 1931 | |
| FLETCH | ||
| Mary | ||
| FLETCHER | ||
| Blanche | ||
| FLOOD | ||
| June B. | ||
| FOGT | ||
| Anna | born Abt 1844 | |
| FONTAINE | ||
| Louise | ||
| FORBES | ||
| Robert Blair | ||
| FOSTER | ||
| Amber Marie | born 22 Dec 1984 | |
| Charles Jay | born 8 Nov 1958 | |
| Colin Lee | born 2 Jun 1988 | |
| Eugene M. | born 17 Jun 1928 | |
| James Lonnie | ||
| Jeanne Marie | born 20 Jun 1957 | |
| Joseph Anthony | born 19 Feb 1994 | |
| Lonnie Ray | born 7 Jun 1953 | |
| Lorri Kay | born 9 Feb 1956 | |
| Megan Elise | born 10 Mar 1988 | |
| Salina Ryan | born 9 Dec 1977 | |
| Shawn Michael | born 22 Feb 1980 | |
| Steven Edward | born 25 Jul 1962 | |
| FOURT | ||
| Lesley | born 25 Sep 1958 | |
| Maynard | ||
| Peter Morris | born 26 Aug 1945 | |
| Thomas Maynard | born 30 Apr 1957 | |
| FOUTS | ||
| Joseph | ||
| FOWLER | ||
| Sue | ||
| William | ||
| FOX | ||
| Rebecca Louise | born 3 Dec 1846 | died 26 Jan 1932 |
| William (John) | ||
| FRANK | ||
| Margaret | born Abt 1765 | |
| FRANKOWSKI | ||
| Chris | born Abt 1943 | |
| Stephen | born Abt 1920 | |
| Tonred | born Abt 1945 | |
| FRASER | ||
| Alexander | born 20 Jun 1826 | |
| Alfred Cunningham | born 20 Jul 1869 | |
| Andrew Buchanan | born 1840 | |
| Andrew | born 1833 | |
| Catherine Louisa Henderson | born 28 Dec 1863 | died 10 Dec 1940 |
| Cunningham Buchanan | born 1835 | |
| Daniel | born 1829 | |
| Duncan Alexander Paterson | born 22 Jun 1866 | |
| Elizabeth | born 1831 | |
| James Gilbert | born 14 Jul 1873 | |
| James | born 1843 | |
| Maggie Helen | born 19 Sep 1871 | |
| Marguerite | born 1924 | |
| Mary Anderina Paterson | born 22 Jun 1866 | |
| Mary | ||
| Peter | died Bef 1863 | |
| Peter | born 1837 | |
| FREDERIKSDTR | ||
| Agnette Huskelhus | born 1832 | |
| Anne Huskelhus | born 1829 | |
| Mathea Huskelhus | born 1844 | |
| FREDERIKSEN | ||
| Christian Huskelhus | born 1839 | |
| Edward Huskelhus | ||
| Ole Huskelhus | born Abt 1834 | |
| FREED | ||
| Ann | ||
| FREISEN | ||
| Edward Colin | born 23 Jul | |
| Jafferty Allen | born 4 Jun 1962 | |
| James Douglas | born 27 Jul 1959 | |
| FREMMERLID | ||
| Bruce | born 23 Aug 1950 | |
| Christopher Thor | born 5 Oct 1976 | |
| Kayla Marie | born 1 May 2000 | |
| Robert Michael | born 21 Feb 1980 | |
| FRENCH | ||
| Marion Kathleen | born 26 May 1912 | died 11 Jul 1959 |
| FRENG | ||
| Unknown | ||
| Adah | born Abt 1921 | |
| Adeline | ||
| Alvera F | born Abt 1922 | |
| Carl | ||
| Carlton Orlando | born 9 Dec 1919 | died 4 Apr 1944 |
| Carlton | born Abt 1887 | |
| Carolyn Elise | born 16 May 1954 | |
| Carrol S | born Abt 1923 | |
| Clayton E | born Abt 1930 | |
| Doris G | born Abt 1927 | |
| Dwain | born Abt 1924 | |
| Elsie M | born abt 1917? | |
| Invald | born 20 May 1894 | died Oct 1976 |
| Jerry Allen | born 23 Oct 1952 | |
| LaVerne A | born Abt 1919 | |
| Lloyd Harold | born 11 Aug 1947 | |
| Lloyd | born 4 Sep 1903 | |
| Luther W | born Abt 1923 | |
| Rosella R | born Abt 1921 | |
| Virginia M | born Abt 1925 | |
| Vivian M | born Abt 1928 | |
| FRESCH | ||
| Dave | born 1 Jun 1885 | |
| FREYE | ||
| Sandra | born 14 Sep 1949 | |
| FRIES | ||
| Etta May | born 21 Jan 1878 | died 3 Jan 1915 |
| FRIESEN | ||
| John | ||
| FRITSCH | ||
| Gregory John | born 29 Dec 1948 | |
| John Reid | born 12 Dec 1969 | |
| Nicole Katherine | born 3 Jun 1973 | |
| FUNK | ||
| Lorraine | ||
| FURTADO | ||
| Charlene |