Names |
Born |
Died |
| HARDIE | ||
| Sarah | born Abt 1820 | |
| HENDERSON | ||
| Unknown | ||
| Henrietta | ||
| HOLBROOK | ||
| Albert Edward | born 15 Aug 1885 | |
| Arthur S | born 1890 | |
| Elizabeth Ellen | born 19 Aug 1892 | died 20 Jun 1977 |
| Ernest C | born Abt 1888 | |
| George H | born Abt 1887 | |
| Miriam | died Bef 1861 | |
| HOLDBROOK | ||
| Ada | born Abt 1879 | |
| David | born 1860 | |
| Edward Charles | born 22 May 1858 | died 24 Sep 1919 |
| Elizabeth Ann | born Abt 1851 | |
| Ellen | born Abt 1863 | |
| Fanny | born Abt 1853 | |
| George | born Abt 1847 | |
| Harry | born Abt 1849 | |
| Henry | born Abt 1806 | died 14 May 1875 |
| Martha | born 1860 | |
| William | ||
| HOLDER | ||
| Thomas | ||
| HONEYMAN | ||
| Margaret |