Names |
Born |
Died |
| BAKER | ||
| Archie L | born Abt 1884 | |
| Charles Edward | born Abt 1847 | |
| Eva M | born Abt 1880 | |
| John R | born Abt 1882 | |
| Kitty Emma Goodchild | born Abt 1858 | died 26th April, 1931 |
| Lily R | born Abt 1887 | |
| Martha Jane | born 23 Jun 1822 | |
| Olivia | born 2 Feb 1845 | died 22 Jun 1881 |
| Robert E | born Abt 1878 | |
| Robert | born Abt 1820 | died likely 1903 |
| Robert | born Abt 1851 | |
| Robert | ||
| Sophia | born Abt 1794 | |
| Thomas Henry | born Abt 1854 | |
| BARRETT | ||
| Susannah | ||
| BEAGLEY | ||
| George James | ||
| BROWN | ||
| Christian | born 24 Dec 1840 | |
| David | born 24 Oct 1842 | died 30 Sep 1915 |
| David | born Abt 1873 | |
| David | born Abt 1810 | died After 1872 |
| David | born 24 Mar 1833 | |
| Helen (Nellie) Thompson | born 31 Mar 1875 | died 19 Nov 1947 |
| Helen | born 24 Jul 1838 | |
| Henrietta H | born Abt 1878 | |
| James | born 11 May 1829 | |
| John | born 10 Apr 1836 | |
| William M | born Abt 1880 | |
| William | born Abt 1831 | |
| BURKE | ||
| Annetta Miller Enid Stampe | born 4 Aug 1901 | died Jan 1975 |
| Henriette (Rita) Henderson Josephine | born 29 Aug 1902 | died 9 May 1928 |
| James ? | ||
| William T? or maybe A? | ||
| William Thomas Augustus | born 8 Oct 1903 | died 4 Dec 1903 |
| William Thomas | born Abt 1872 | died 16 Jul 1921 |
| William | born Unknown | |
| BURRELL | ||
| Isobella | born 5 Sep 1820 | died 14 Jun 1896 |
| John |