Names |
Born |
Died |
| PARSONS | ||
| Adele | born 1914 | died 14 Sep 1979 |
| Barbara Jane | born 18 Feb 1937 | |
| Bruce John W | born 17 Dec 1907 | died 31 Mar 1979 |
| Dorothy | born 1917 | |
| Ellen Claire | born 3 Jun 1955 | |
| Ewart Gladstone | born 2 May 1887 | |
| Ewart | born 1917 | died Abt 1999 |
| George Walter | born 1 Jul 1857 | died 19 Jun 1914 |
| George William Alexander | born 9 Feb 1895 | |
| Hector | ||
| Margaret Susan | born 14 May 1950 | |
| Mary Katherine | born 30 Nov 1953 | |
| Mary | born 1911 | died Abt 2001 |
| Nancy Elizabeth | born 22 Nov 1951 | |
| Penny Nora | born 18 Mar 1939 | |
| Sally Joanne | born 6 May 1943 | |
| Stanley J B | born 18 Jan 1906 | |
| Walter Graham | born 3 Jun 1881 | died 18 Nov 1931 |
| William | ||
| PELLERIN | ||
| James | born 1882 | died 1940 |
| Lillian | born 1914 | died 1985 |
| Sylvia | born 1913 | died 1981 |
| PHELAN | ||
| Unknown | ||
| James Joseph | born 18 Jul 1892 | |
| Joseph Leo | born 4 Nov 1894 | |
| Patrick Joseph | born 17 Mar 1865 | |
| William | born Abt Nov 1884 | |
| PHILLEY | ||
| Unknown | ||
| PIPON | ||
| Edward | ||
| John Hodge | born Abt 1848 | |
| Philip Gossett | ||
| Phillis | ||
| PLAYER | ||
| Unknown | ||
| POWELL | ||
| Robert | ||
| Sarah Batcheller | born 17 Aug 1853 | died 6 Apr 1928 |
| PRINGLE | ||
| Agnes |