Names |
Born |
Died |
| DAVIS | ||
| Jane | ||
| DIXON | ||
| John Joseph | born Abt 1865 | |
| John | ||
| DONALDSON | ||
| Jessie | ||
| DUGGAN | ||
| Unknown | ||
| Unknown | ||
| Alice Maud | born 12 Jul 1868 | died 23 Jan 1952 |
| Alice Maude | born 9 Apr 1893 | died After 1950 |
| Ann Jane | born 4 May 1825 | |
| Ann | ||
| Annie Lois | born Abt 1888 | |
| Annie Noble | born 20 Jan 1865 | |
| Arthur Thomas | born 1846 | died 1900 |
| Brenda M | born Oct 1908 | |
| Bruce | ||
| Charles Edwin | born 12 Sep 1887 | died 19 Apr 1962 |
| Charles Henry | born 23 Jul 1859 | died 4 Jun 1925 |
| Charles James | born 8 Aug 1844 | |
| Charles James | born 1844 | died 12 Feb 1845 |
| Charles | ||
| Charles | ||
| Counte Ronald | born Abt 24 Jul 1931 | |
| Daniel | born Abt 1835 | died Between 1871 and 1881 |
| Daughters | ||
| Dolores | ||
| Dorothy | born 1913 | |
| E. S. | ||
| Edith Vivian | born 21 Dec 1893 | |
| Edmund Henry | born 9 Oct 1842 | died 16 Feb 1923 |
| Edwin Willoughby | born 17 Jul 1855 | died 20 Mar 1924 |
| Effie Elena | born Abt 1856 | |
| Eliza Ann | born Abt 1819 | |
| Eliza | born 3 Jun 1855 | died 13 Jul 1855 |
| Elizabeth Florence | born 24 May 1883 | |
| Elizabeth | born 1911 | |
| Ella Gladys | born 15 Mar 1892 | |
| Emily | born Abt 1860 | died 3 Nov 1886 |
| Eva Alice | born 19 Mar 1861 | died 17 Nov 1908 |
| Frank Willoughby | born 14 May 1883 | |
| George (Colonel) | born 1783 or 1782 | died 19 Oct 1863 |
| George Edwin | born Abt 1841 | |
| George Frederic | born 12 Aug 1840 | died 22 Sep 1879 |
| George Herrick | born 6 Sep 1862 | died 12 Oct 1946 |
| George Thomas | born 6 May 1852 | died 22 Jan 1853 |
| George Wilfred | born 16 Dec 1886 | |
| George | born Aug 1812 | died 14 Jun 1876 |
| Georgina Caroline Jane | born 23 Apr 1858 | |
| Georgina | born Abt 1871 | |
| Gertrude Amelia | born 28 Nov 1889 | |
| Gertrude Aurelia | born 28 Nov 1890 | |
| Gordon Richard | born 16 Jun 1891 | |
| Gordon | ||
| Herrick C | born Nov 1909 | |
| Herrick Stevenson | born 1891 | died 21 Oct 1915 |
| James Edwin | born 12 Jun 1857 | died 29 Apr 1894 |
| James Mann | born 21 Oct 1887 | |
| John | ||
| John | born 1818 | died Abt 1875 |
| John | ||
| Jonathon William | born 7 Oct 1887 | |
| Joseph | born 1832 | |
| Julia | born 8 Jun 1872 | |
| Julia | born Abt 1837 | |
| Kate | ||
| Kenneth Locke (Major) | born 22 Mar 1893 | died 30 Oct 1917 |
| Lillian Emily | born 18 Aug 1885 | |
| Margaret C | born 1899 | |
| Margaret Eliza Ann Jane | born 28 Jun 1858 | died 9 Mar 1925 |
| Margaret | born Abt 1807 | |
| Mary Ann | born Abt 1811 | |
| Mary Ann | born Abt 1865 | |
| Mary Ann | ||
| Mary Emily | born 1882 | died 1917 |
| Mary Jackson | born June 27th, 1854 | died 23 Aug 1935 |
| May Adeline | born 11 Dec 1888 | died 23 Jul 1958 |
| Mildred Adelaide | born 17 Dec 1890 | |
| Muriel Sarah | born 1 Apr 1907 | |
| Myra Irene | born 18 Mar 1889 | died 22 Jul 1889 |
| Richard George (Dr.) | born 19 Jan 1882 | died 1918 |
| Richard John | born 21 May 1853 | died 6 Jul 1897 |
| Richard Oliver | chr. 5 Nov 1815 | died Bef 1874 |
| Richard | born 23 Oct 1928 | |
| Robert | born Jun 1880 | |
| Susan | chr. 6 Jan 1822 | |
| Susan | born 29 Sep 1861 | |
| Thomas A (Dr.) | born 24 Sep 1812 | died 4 Mar 1874 |
| Thomas Albert | born 28 May 1856 | died 20 Nov 1919 |
| Thomas | died 1854 | |
| Violet Margaret Irene | born 25 Sep 1895 | died 1990 ? |
| William | born 16 Dec 1858 | |
| DURRETT | ||
| Clarabella |