Names |
Born |
Died |
| BAILEY | ||
| Esther | born 19 Dec 1744 | died 16 Mar 1788 |
| BAKER | ||
| Helen M. | born Oct 1845 | |
| BENNETT | ||
| Annie May | ||
| BETTS | ||
| Arthur Warren | born 17 Apr 1876 | died 10 Apr 1915 |
| Benjamin Jr | born 25 Nov 1788 | died 24 Mar 1863 |
| Benjamin | ||
| Cora | born 21 Feb 1880 | |
| Daniel Dickenson | born 15 Sep 1849 | died 2 Sep 1914 |
| Edith | born 1878 | died 1900 |
| Nellie Marion | born 6 Jun 1874 | died 7 Oct 1961 |
| Novella | born 1 Dec 1883 | |
| BLACK | ||
| Charles | ||
| May Sophia | born Abt 1883 | |
| BOSS | ||
| Jane | born 1831 | |
| John | born Abt 1794 | |
| BURNS | ||
| Minnie | ||
| BURTON | ||
| Elizabeth |