Names |
Born |
Died |
| CAMERON | ||
| Elizabeth Jane | ||
| CAMPBELL | ||
| Marion Matheson | ||
| COATES | ||
| Unknown | ||
| Dorothy | born Abt 1906 | |
| Geraldine | born Abt 1904 | |
| Norman | born Abt 1913 | |
| Walter Bacon | born Abt 1881 | |
| Walter | born Abt 1911 | |
| CRITCH | ||
| Alice Louise | born 26 Aug 1886 | died 29 Oct 1962 |
| Charles Henry | born 15 Oct 1881 | died 31 Jan 1919 |
| Ellen Mann | born 27 Apr 1876 | died 17 Feb 1940 |
| Ellen | born 1843-1846 ? | |
| Francis | born 14 Jun 1840 | died 20 Sep 1890 |
| George Langdon | born Aug 1868 | died 1 Feb 1942 |
| Henry | born 12 Sep 1838 | died 16 Oct 1917 |
| Lloyd Henry | born 26 Jan 1917 | died 10 Jun 1973 |
| Mary | born 1827 | died 1827 |
| Mary | born 1828 | |
| Susan Langdon | born 9 Feb 1871 | died 6 Dec 1950 |
| Temple | born 23 Apr 1842 | |
| Thomas | born 1826 ? | died 23 Nov 1868 |
| Vera Ellen | born Abt 1909 | |
| Wilhelmina | born Abt 1877 | |
| William | born Bef 1810 | |
| William | born 22 Mar 1830 | |
| CUMMINGS | ||
| Eliza |