Names |
Born |
Died |
HICKSON | ||
Lily May | born 21 Jun 1895 | died 21 Feb 1960 |
HIESMAN | ||
Alf | ||
Carolyn | born 23 Apr 1970 | |
HIGGINS | ||
Bruce Wayne | ||
Chelsey Renee | born 24 Apr 1987 | |
Cody Wayne | born 21 Dec 1985 | |
Haley Alexis | born 13 Nov 1992 | |
Kylee Ann | born 21 May 1990 | |
HIGLEY | ||
Emma | ||
HILCHEY | ||
Ida May | born Abt 1870 | |
Thomas H | ||
HILL | ||
Alice Louisa | born Abt 1857 | |
Benjamin | ||
Edward | born Abt 1847 | |
Elisa | born Abt 1854 | |
Ellen | born Abt 1847 | |
Jane | born Abt 1886 | |
Mary | ||
Ronald Keith | born 21 Jun 1944 | |
Steven Ward | ||
William | born Abt 1815 | died Between 1871 and 1881 |
William | ||
HIMMELRICH | ||
Blair Ross | born 6 Feb 1957 | |
Ross Harland | ||
HINES | ||
Harold | ||
Louise | ||
HOAK | ||
Nadine | ||
HOCKEDAY | ||
Percival | ||
HODGES | ||
Alice | died Abt 1956 | |
HODGINS | ||
Adrienne | born 4 Apr | |
Donald | ||
James Henry | ||
Jamie | ||
HODGSON | ||
Gregg | born 25 Jun 1931 | |
Janet Elaine | born 11 Mar 1956 | |
Kevin Stewart | born 21 Nov 1959 | |
Meriam | born Abt 1831 | |
Paulette Dawn | born 22 Feb 1961 | |
Rodney Gregg | born 7 Jul 1965 | |
HOFFMAN | ||
Carl Budd | ||
Carl Budd | born 2 May 1969 | |
Frank | ||
Nikki jo | born 16 Apr 1971 | |
HOGAN | ||
Harry Edmund | born 3 Mar 1895 | died 4 Jun 1976 |
Paul | ||
Robin Lee | born 11 Nov 1945 | |
HOLDER | ||
Unknown | ||
HOLGATE | ||
Emily Thelma | ||
HOLLER | ||
Bonnie Rae | born 29 Apr 1944 | |
John Ingles | born 4 Dec 1919 | |
Marjory Ann | born 22 Oct 1946 | |
Nancy Johanna | born 3 Oct 1950 | |
HOLLINGSHEAD | ||
Lynn Margret | born 28 Jul 1966 | |
HOLLINGSHEAD-WASYLENCHUK | ||
Alec Raymond | born 5 May 1989 | |
HOLLINGSWORTH | ||
Caroline Elizabeth | born Abt 1824 | |
HOLLINS | ||
Unknown | ||
John | born Abt 1856 | |
HOLLISTER | ||
Donnie Keith | born 27 Apr 1987 | |
HOLLYWOOD | ||
Colin | born 28 May 1980 | |
Tom | born 15 Jan 1953 | |
HOLMES | ||
C. W. | ||
Mary | born 16 Feb 1926 | |
HOLT | ||
Fay | born 8 Oct 1940 | |
Irene Elizabeth | born 4 Mar 1901 | died Abt Jul 1972 |
HOLTZ | ||
Brenda Erin | born 21 May 1983 | |
Eric Harlen | born 19 May 1986 | |
Karl | born 14 Apr 1948 | |
Kristin Kay | born 12 Dec 1980 | |
HOMEY | ||
Darryl | ||
Iris | ||
Joe | ||
Lyle | ||
HOOD | ||
George | born Abt 1850 | |
Joseph | born Abt 1855 | |
Maria | born Abt 1846 | |
Mary Elizabeth | born 25 Jun 1844 | died After 1911 |
Richard | born Abt 1817 | |
Richard | born Abt 1849 | |
Samuel | born Abt 1852 | |
William | born Abt 1857 | |
HOOLBER | ||
Harry | died 1953 | |
Milton S. | ||
Paul | ||
Robert | ||
Wilson | ||
HOPKINS | ||
Russel Benjamin | ||
HORSTMAN | ||
Marvel | born 19 Aug 1926 | |
HORTON | ||
Agnes Esther | born 11 Oct 1897 | |
HOTCHKISS | ||
Ben L | ||
HOUCK | ||
Jacob R | ||
HOVEMONE | ||
Mathea | ||
HOWARD | ||
Victor | ||
HOWARD V | ||
Miller | born 25 Apr 1918 | died 2 Mar 2003 |
HOWDEN | ||
Ellen Mildred | ||
HOWE | ||
Abigail | born 2 Jun 1750 | died 14 Aug 1824 |
Brenda | ||
Clara | born 14 Feb 1864 | died 25 Dec 1919 |
James | ||
HOWELLS | ||
Brian | ||
Claire | born Abt 1940 | died 1964 |
Cyril | ||
Darcy | ||
Gloria | ||
Harold | died 1982 | |
Josephine | ||
Kenneth | ||
Lyle | ||
Peggy | ||
Russell | died 1960 | |
Russell | ||
Sydney | ||
Wayne | ||
Yvonne | ||
HRISOOK | ||
Gail Sharon | born 21 Mar 1955 | |
HUCKE | ||
Carol | ||
HUFFMAN | ||
Alma | born Abt 1900 | |
Gladys | ||
Hazel | ||
Leita | ||
Milton | ||
Raymond | died 1956 | |
Thomas | born 25 Jan 1873 | |
HUGGINS | ||
Andrew G | born Abt 1871 | |
James T | born Abt 1868 | |
Joseph F | born Abt 1866 | |
Joseph | ||
Mary A | born Dec 1857 | |
Orlando J. | born Abt 1860 | |
Sarah E | born Abt 1862 | |
William H | born Abt 1864 | |
William | born Abt 1827 | |
HUGHSON | ||
Gregory Thomas | born 22 Mar 1967 | |
Jennifer Lee | born 22 May 1971 | |
Terrance John | born 17 Feb 1945 | |
HUISH | ||
Charles | born 3 Mar 1866 | died 1928 |
Clinton Harry | born 8 Jun 1982 | |
Doreen May | born 29 Jun 1929 | |
Francis Charles | born 25 Oct 1899 | died 1984 |
Francis Harry Joseph | born 29 Jan 1957 | |
Francis | born 10 Mar 1832 | |
George | born 23 Mar 1856 | |
Harry Joseph | born 4 Jul 1925 | died 30 Dec 2000 |
Henry (Harry) | born 18 Mar 1871 | died 4 Mar 1947 |
John | born 6 May 1864 | |
Kathleen May | born 1 May 1950 | died 12 Jun 2000 |
Lorna Irene | born 6 Aug 1959 | |
Myrtle Ann | born Abt 1909 | |
Nellie Olwyn Frances | born 4 Aug 1927 | |
Nicole Eva | born 3 May 1984 | |
Olwen Alberta | born 1909 | died 1925 |
Patricia Ann | born 9 Jul 1947 | |
Richard | born 16 Apr 1868 | |
Robert | born Abt 1850 | |
Ruth Marina | born 29 Nov 1934 | |
Samuel | born 15 Jun 1862 | |
Sarah Jane | born 10 Apr 1869 | |
Susan | ||
Thomas | born 1 Mar 1858 | |
Vida Grace | born 1905 | died 22 Sep 1924 |
Walter Francis | born 15 Jul 1853 | |
William | born 16 May 1860 | |
HUMPHREYS | ||
Margaret | ||
HUNT | ||
Enid Mary | ||
HUNTER | ||
Jennifer Elizabeth Jane | born 1 Nov 1972 | |
Wayne Mervin | ||
HUSKELHUS | ||
Bergine Frederiksdtr | born 17 Sep 1826 | died 7 Jan 1892 |
Frederik Amundsen | born 3 Feb 1799 | died Abt 1865 |
HUSSEY | ||
Christopher | ||
Elizabeth | ||
Joshua | ||
Mary | ||
Naomi | born 29 Jan 1742 | |
Sarah | ||
Stephen | ||
HUTCHINSON | ||
Alberta Leona | born Abt 1932 | |
Alma Ethel | born Abt 1924 | |
Ann | born 1863 | |
Bertha "Marie" | born Abt 1918 | |
Child | born Abt 1934 | |
Deborah Lynn | born 19 Feb 1958 | |
Edna Faith | born Abt 1922 | |
Gerald Allan | born 26 Feb 1957 | |
Isa Minerva | born Abt 1930 | |
Lionel "Gilbert" | born Abt 1936 | |
Lionel Barry | born 28 Sep 1959 | |
Lois Augusta | born Abt 1926 | |
Randolph "Orlo" | born Abt 1920 | |
Randolph Albert | born Abt 1897 | died After 1966 |
Randolph Lee | born 2 Mar 1956 | |
Ray Gerald | born Abt 1928 | |
Ray | born Abt 1894 | died 4 Jan 1963 |
HUTCHISON | ||
Barbara | born Abt 1941 | |
Dickson Harold | born Abt 1909 | |
Lydia | ||
HUTSON | ||
Adam Gregory | born 10 Mar 1989 | |
Christopher George | born 4 Feb 1991 | |
Gregory George | born 25 Jun 1955 | |
Sarah Jean | born 8 Apr 1986 | |
HUTTON | ||
Helen | born 1914 | |
HYSLOP | ||
Lorea Anne |