Names |
Born |
Died |
NASH | ||
Unknown | ||
Charles | born Abt 1871 | |
Daniel | born Aug 1869 | |
Frank | born Abt 1860 | |
Oscar C | born Abt 1835 | |
Oscar Lloyd | born Abt 1894 | |
NEEDHAM | ||
George | ||
John | ||
Mehitable | born 17 Dec 1687 | died 19 Oct 1767 |
NEELY | ||
Susanna | born Abt 1690 | |
NELSON | ||
Unknown | ||
Margaret | ||
Minna | born 5 Dec 1879 | |
NESSETH | ||
Albert | ||
Rachel Selma | born 21 Feb 1910 | died 6 Oct 1972 |
NEUBAUER | ||
Unknown | ||
Emil J. | ||
Lilly Ann | ||
Rose Irene | born 15 Nov 1907 | died 26 Dec 1984 |
NEVSIMAL | ||
Jacob Daniel | born 30 Dec 1984 | |
Mark | ||
Molly Kay | born 3 Jun 1986 | |
NEWBURG | ||
Earl | died 3 Jun 1994 | |
NEWMAN | ||
Ellen M | ||
NEWTON | ||
Christi | born 10 Jan 1955 | |
NICHOL | ||
Unknown | ||
Helen | ||
Jane | born Abt 1801 | died 1856 |
Mary | born Abt 1810 | |
NICHOLS | ||
Unknown | ||
NICHOLSON | ||
George | born 9 Apr 1898 | died 16 Jan 1963 |
Isabell | born Abt 1892 | |
Isabella | born 11 Mar 1865 | died 9 Jan 1947 |
Joyce | born 14 Sep 1926 | |
Marian | born 13 Jun 1930 | |
Phyllis | born 26 Jun 1924 | |
NICKEL | ||
Jean | ||
NICKELSON | ||
Diane | born 8 Jul 1949 | |
NIELSDATTER | ||
Berte | ||
Marie Strandengen | ||
NIELSDTR. | ||
Agnete | born 1789 | |
Berit | born Abt 1791 | died 31 Jan 1834 |
Berte | born 1791 | |
Karen | born 31 Jan 1823 | |
Marit | born 26 Oct 1811 | died 1880-1885 |
Sirie | born Abt 1784 | |
NIELSEN | ||
Andreas | born Abt 1860 | |
Christian | ||
Edward | born Abt 1863 | |
Guldbrand | born 30 Nov 1807 | |
Hans Jorgen | born 1 Nov 1807 | |
Jacob | born Abt 1791 | |
Johane | born 2 Feb 1780 | |
Johannes Moen | born 1811 | |
Juliens A | born Abt 1873 | |
Lars | born 1796 | |
Niels | born 1778 | died 8 Jul 1843 |
Peder | born 1793 | |
Peder | born 22 Jul 1804 | |
Peder | born 1776 | |
Peder | born Abt 1857 | |
Pernille | born Abt 1866 | |
NIGEL | ||
Evelyn Myrtle | born 29 Mar 1934 | |
NIGHTINGALE | ||
Albert John | born 17 Oct 1915 | died 8 Nov 1990 |
Alfred Sidney | born 1882 | died 16 Mar 1966 |
Alfred | born Abt 1906 | |
Alice Marie | born 6 May 1942 | |
Beverley Jane | born 8 Mar 1941 | died 13 Apr 1942 |
Dorothy | born Abt 1914 | |
Elizabeth | born Abt 1829 | |
Frances | born Abt 1833 | |
Frances | born Abt 1909 | |
Harry | born Abt 1907 | |
James | born Abt 1865 | |
James | born Abt 1836 | |
Job | born Abt 1873 | |
Laura Mercy A | born Abt 1875 | |
Mary Ann | born Abt 1861 | |
Paul | born Abt 1839 | died 9 May 1914 |
Richard James | born 26 Jan 1955 | died 18 Apr 1973 |
Richard Paul | born Abt 1869 | |
Samuel John Edwin | born 1870 | |
Sarah | born Abt 1831 | |
Thomas | born Abt 1811 | |
Thomas | born Abt 1863 | |
William Henry | born 1879 | |
NILSDATTER | ||
Alis | born 1710 | died 1785 |
NILSDTR | ||
Karen | died 1870 | |
Marit | born Abt 1782 | |
NILSDTR. | ||
Guri | born Abt 1798 | |
Sidsel | born Abt 1790 | |
NILSEN | ||
Jon | born Abt 1789 | |
NILSON | ||
Anders | ||
NIMMO | ||
Agnes | born Abt 1888 | |
Christina | born Abt 1881 | |
Daniel Albert | born 1933 | |
David | born Abt 1884 | |
Gavin | born Abt 1890 | |
Helen Elizabeth | born 1921 | |
Henry | born Abt 1852 | |
Henry | born Abt 1879 | |
Jean Eleanor Alberta | born 1933 | |
John | born Abt 1896 | |
Robert Floyd | born 8 Apr 1925 | died 30 Nov 1944 |
Robert | born 27 Nov 1892 | died 3 Jun 1992 |
William Russell | born 1935 | |
William Thomas | ||
NIXON | ||
George | ||
NJEGOVAN | ||
Bob | ||
Katerina | born 1981 | |
Milan | born 1983 | |
Milika | born 1980 | |
NOBLE | ||
Annie Maria | born 20 Jul 1856 | |
James H. | ||
NOLAN | ||
Scott James | born 21 Mar 1971 | |
Terrance | born 1948 | |
NOLTE | ||
John S | born Abt 1889 | died 9 Jan 1929 |
Simon | born Abt 1846 | |
NORDBY | ||
Bertha | born 21 Dec 1869 | died 26 Nov 1963 |
James | born Abt 1838 | |
Mathilde | born Abt 1866 | |
NORDHAUGEN | ||
Elling Nielsen | born Abt 1829 | |
NORDLAND | ||
Carla Christine | born 7 May 1998 | |
Mark Curtis | born 20 Feb 2001 | |
NORDLUND | ||
Laura Christine | born 4 May 1968 | |
Roger Swen | ||
NORMANDIE | ||
Ella May | ||
NORTHCUTT | ||
Cathy Jo | born 28 Jan 1954 | |
NYHUS | ||
Bjorn Oudensen | born 1600 | died 1663 |
Ouden | born 1575 | died 1650 |
NYREN | ||
Unknown |